<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: School Caught Spying on Student&#8217;s Webcam</title>
	<atom:link href="http://www.johnarobb.com/school-caught-spying-on-students-webcam/2010/02/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnarobb.com/school-caught-spying-on-students-webcam/2010/02/</link>
	<description>Husband, Dad, Internet Consultant</description>
	<lastBuildDate>Thu, 12 Jan 2012 19:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: benatmediacurves1</title>
		<link>http://www.johnarobb.com/school-caught-spying-on-students-webcam/2010/02/comment-page-1/#comment-6015</link>
		<dc:creator>benatmediacurves1</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnarobb.com/?p=362#comment-6015</guid>
		<description>&lt;a href=&quot;http://MediaCurves.com&quot; rel=&quot;nofollow&quot;&gt;MediaCurves.com&lt;/a&gt; conducted a media study among viewers of a news clip featuring a story about a Pennsylvania school that monitored students at home through laptop webcams. Results found that an overwhelming majority of viewers (93%) reported that the school violated students’ rights to privacy.  In addition, favorability for school issued laptops for home use declined from an average rating of 4.5 to 3.6 after viewing the video.&lt;br&gt;More in depth results can be seen at: &lt;a href=&quot;http://www.mediacurves.com/NationalMediaFocus/J7750-SchoolWebcamSpies/Index.cfm&quot; rel=&quot;nofollow&quot;&gt;http://www.mediacurves.com/NationalMediaFocus/J...&lt;/a&gt;&lt;br&gt;Thanks,&lt;br&gt;Ben</description>
		<content:encoded><![CDATA[<p><a href="http://MediaCurves.com" rel="nofollow">MediaCurves.com</a> conducted a media study among viewers of a news clip featuring a story about a Pennsylvania school that monitored students at home through laptop webcams. Results found that an overwhelming majority of viewers (93%) reported that the school violated students’ rights to privacy.  In addition, favorability for school issued laptops for home use declined from an average rating of 4.5 to 3.6 after viewing the video.<br />More in depth results can be seen at: <a href="http://www.mediacurves.com/NationalMediaFocus/J7750-SchoolWebcamSpies/Index.cfm" rel="nofollow">http://www.mediacurves.com/NationalMediaFocus/J&#8230;</a><br />Thanks,<br />Ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>

